<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Over iT! &#187; apple</title>
	<atom:link href="http://www.overithelp.com/tags/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overithelp.com</link>
	<description>Apple Consultants in Atlanta, GA</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iTunes 8.2 Ships, Hints at iPhone 3.0?</title>
		<link>http://www.overithelp.com/2009/06/02/itunes-82-ships-hints-at-iphone-30/</link>
		<comments>http://www.overithelp.com/2009/06/02/itunes-82-ships-hints-at-iphone-30/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:15:30 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/2009/06/02/itunes-82-ships-hints-at-iphone-30/</guid>
		<description><![CDATA[Apple has released iTunes 8.2, an update that &#8220;now supports iPhone or iPod touch with the iPhone 3.0 Software Update.&#8221; The extremely brief release note also indicates that iTunes 8.2 includes many unspecified accessibility improvements and bug fixes; a security vulnerability involving itms: URLs has also been addressed. It&#8217;s available via Software Update or as [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has released iTunes 8.2, an update that &#8220;now supports iPhone or iPod touch with the iPhone 3.0 Software Update.&#8221; The extremely brief release note also indicates that iTunes 8.2 includes many unspecified accessibility improvements and bug fixes; a security vulnerability involving itms: URLs has also been addressed. It&#8217;s available via Software Update or as a standalone 77.3 MB download.</p>
<p><span id="more-206"></span></p>
<p>What&#8217;s interesting about this update is the timing, coming one week before Apple&#8217;s Worldwide Developer Conference (WWDC). The iPhone 3.0 software will be the star attraction, and developers have been working with betas for a couple of months. Could Apple be planning to release the final version of the iPhone 3.0 software to coincide with the event, ahead of a rumored iPhone hardware update? When the iPhone 2.0 software was released on the same day as the iPhone 3G (which was also the day Apple switched .Mac to MobileMe), Apple&#8217;s servers crumbled under the load of activations (see &#8220;iPhone 3G: On the Line in Seattle,&#8221; 2008-07-13). So I can see the case in separating the software and hardware releases, even if it means owners of the original iPhone and the iPhone 3G get to install the new operating system before new units running it appear.</p>
<p>More likely, I think, is that Apple released iPhone 3.0 compatibility so developers can test live interactions between iTunes and the new software before iPhone 3.0 ships. With a larger share of the market, tens of thousands of developers, and more competition (such as from the Palm Pre, which is due to ship two days before WWDC), Apple doesn&#8217;t want the same type of fiasco as last year&#8217;s MobileMe release (see &#8220;Apple Claims MobileMe Mail Fully Restored,&#8221; 2008-07-30).</p>
<p>Also released today was QuickTime 7.6.2, which provides support for iTunes 8.2 and fixes a number of security vulnerabilities related to viewing malformed media types. It&#8217;s also available via Software Update or as standalone downloads for Mac OS X 10.5 Leopard (57 MB), Mac OS X 10.4 Tiger (48 MB) or Windows (20.9 MB).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overithelp.com/2009/06/02/itunes-82-ships-hints-at-iphone-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable bouncing Dock behavior</title>
		<link>http://www.overithelp.com/2009/05/12/disable-bouncing-dock-behavior/</link>
		<comments>http://www.overithelp.com/2009/05/12/disable-bouncing-dock-behavior/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:18:37 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/?p=191</guid>
		<description><![CDATA[Are you annoyed by bouncing icons in the Dock—and I’m not talking about the bounce when you open an application, but when a program wants to get your attention. Like when iChat has a video chat request, or System Preferences wants your OK to install a new panel, or Software Update found an update to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you annoyed by bouncing icons in the Dock—and I’m not talking about the bounce when you open an application, but when a program wants to get your attention. Like when iChat has a video chat request, or System Preferences wants your OK to install a new panel, or Software Update found an update to install. The main problem I have with the bouncing icons is that they’re never-ending; once they start, they won’t stop until you switch to the application to end the bounce.</p>
<p><span id="more-191"></span></p>
<p>Even hiding the Dock doesn’t seem to help, at least not all the time—when a Dock icon bounces with my Dock hidden at the bottom of the screen, it pops up just enough to be visible (and annoying). While some programs, such as iChat, nicely give you control over the dock bouncing, others provide no control at all.</p>
<p>If you dislike those bouncing icons, I have a fix. Unfortunately, it’s an all-or-nothing proposition; you can’t control bouncing on a per-application basis. But if you really dislike those bouncing icons, here’s how to ground them forever. Open Terminal, in Applications -&gt; Utilities, and enter these two commands (don’t type the $; that’s just the command prompt):</p>
<pre><code>$ defaults write com.apple.dock no-bouncing -bool TRUE
$ killall Dock</code></pre>
<p><a name="jump"></a></p>
<p>(If at some point you decide you’d rather have your bounce-happy Dock back, repeat the above commands, but change <tt>TRUE</tt> to <tt>FALSE</tt> at the end of the first command.)</p>
<p>The first command sets a hidden preference to stop all Dock icon bouncing, and the second command kills the Dock, which then restarts automatically. After it restarts, you’ll never again be bothered by a bouncing application icon. This does mean, however, that it’s now up to you to keep an eye on your running programs so that you know when one of them wants your attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overithelp.com/2009/05/12/disable-bouncing-dock-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t panic about Liquid damage</title>
		<link>http://www.overithelp.com/2009/05/12/dont-panic-liquid-damage-and-what-to-do-about-it/</link>
		<comments>http://www.overithelp.com/2009/05/12/dont-panic-liquid-damage-and-what-to-do-about-it/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:05:38 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[liquid damage]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/?p=187</guid>
		<description><![CDATA[We&#8217;ve all had an &#8220;oh poopie&#8221; moment involving liquids: Time slows down, you watch as the glass tips over, its contents cascading (beautifully, in another context perhaps) over the rim and onto the table. The rivulets of beverage roll in a miniscule tidal wave across the surface, over the edge, and drip to the floor. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- sphereit start --><img src="http://www.blogcdn.com/www.tuaw.com/media/2009/05/cran-39402342094.jpg" border="0" alt="" hspace="8" vspace="8" align="right" />We&#8217;ve all had an &#8220;oh poopie&#8221; moment involving liquids: Time slows down, you watch as the glass tips over, its contents cascading (beautifully, in another context perhaps) over the rim and onto the table. The rivulets of beverage roll in a miniscule tidal wave across the surface, over the edge, and drip to the floor. All in the span of a few seconds.</p>
<p><span id="more-187"></span></p>
<p>The worst part is when there&#8217;s a computer between the cup and the table. That&#8217;s when an <em>oops</em> becomes a crisis.</p>
<p>What&#8217;s the best thing to do when there&#8217;s a spill on your laptop? Keep calm and carry on:</p>
<h3 id="1_dont_panic">1. Don&#8217;t panic.</h3>
<p>First, know that your data is safe. Hard drives &#8212; while not hermetically sealed &#8212; are tightly put together. If you act quickly, you can prevent the liquid from getting to your hard disk, and damaging your valuable data. (I&#8217;ll save the bad news for later.)</p>
<h3 id="2_turn_off_the_computer">2. Turn off the computer.</h3>
<p>Even before you run to get a towel, turn the computer off. If you can&#8217;t shut it down normally (the keyboard won&#8217;t respond for example), try pressing the power button for several seconds to force the computer to shut down. Unplug the laptop, and disconnect any cables and USB devices.</p>
<h3 id="3_with_the_lid_open_turn_the_computer_upside_down">3. With the lid open, turn the computer upside down.</h3>
<p>This prevents the liquid from getting too far into the computer. While the computer is upside down, remove the battery and set it aside.</p>
<h3 id="4_wipe_up_the_liquid">4. Wipe up the liquid.</h3>
<p>All joking aside: use toilet paper. Ounce for ounce, it&#8217;s the most absorbent material you&#8217;re likely to have handy. It&#8217;s also thin, so it can reach down into crevices in and around your keyboard to soak up the liquid. This is especially important for sugary drinks like colas and juice: Sugars are sticky, and if they dry, you&#8217;ll have a bigger problem.</p>
<p>Next: If you&#8217;re prepared, you can take your computer apart to clean up any liquid inside.</p>
<h3 id="5_disassemble_and_clean_the_computer_">5. Disassemble and clean the computer.</h3>
<p>You can find plenty of information online for how to disassemble your Mac. MacRecycling.com <a href="http://www.macrecycling.com/videos.php">offers videos</a> showing how to disassemble plastic 13-inch MacBooks, and iBook G4s. iFixIt has <a href="http://www.ifixit.com/Guide/Browse/Mac">PDF guides</a> for how to take apart almost any MacBook, MacBook Pro, iBook or PowerBook. Make sure you&#8217;re electrically grounded, too, before working on your computer. Lightly touch the screw on the outside of a wall switch to ground yourself, or use a grounding strap (if you have one).</p>
<p><img id="vimage_2" src="http://www.blogcdn.com/www.tuaw.com/media/2009/05/notes-238423849.jpg" border="1" alt="" hspace="8" vspace="8" align="right" />You&#8217;ll most likely want to remove the <em>top case</em>, the part of the computer that includes the keyboard and trackpad. In many some cases, you&#8217;ll have to start at the bottom of the computer and remove many, many screws, ribbons and parts. Using a notebook and an empty ice cube tray to keep track of the many different sizes of screws is a good way to make your life easier when it comes time to putting the computer back together.</p>
<p>With your computer apart, try and find where the liquid has seeped to, and sop it up as best you can. Any liquid you spill is going to have the ability to conduct electricity due to metals, sugars, and salts within. Colas, especially, are very acidic, and can corrode sensitive electronic parts. Even if you drink nothing but food-grade de-ionized water, material on the surface of your computer can be carried by the liquid inside your computer, meaning possible conductivity. Of course, unwanted conductivity is bad for your computer.</p>
<p>If what you spilled was oily or sticky, you can use dilute isopropyl alcohol (IPA, or rubbing alcohol) to try and clean areas with the oil on it. Dip a lint-free cloth in a small amount of alcohol and use the tip of your finger to gently clean areas inside the computer.</p>
<h3 id="6_let_everything_dry_">6. Let everything dry.</h3>
<p>You can use a desk lamp and incandescent bulb to gently warm and dry the disassembled computer. Remember, make sure to clean up anything that will become sticky before you dry the computer. You&#8217;ll want to make sure everything is completely dry before trying to turn on your computer. No matter how great the compulsion, you should wait at least a day before trying to boot your laptop again.</p>
<h3 id="7_reassemble_the_computer_and_try_to_boot_it">7. Reassemble the computer and try to boot it.</h3>
<p>Have you considered prayer? Prayer sometimes works, too.</p>
<h3 id="8_test_it_out">8. Test it out.</h3>
<p>The keyboard and trackpad will probably be most affected by a spill. Try all the keys and all the functions of the trackpad (like scrolling and tapping). If something isn&#8217;t working right, there are two possibilities: Either it&#8217;s not completely dry, or its permanently damaged. Give it another day to dry out, and if it isn&#8217;t working, chances are it needs to be replaced.</p>
<p>If nothing works, you can still take the hard disk out of the computer, put it in an enclosure and connect it to another Mac. That way, you&#8217;ll have access to your critical files if you need them.</p>
<h3 id="9_get_service">9. Get Service.</h3>
<p>Remember the bad news I mentioned in step 1? Well, here it is: Many warranties (including AppleCare) <a href="http://support.apple.com/kb/HT3425">don&#8217;t cover liquid damage</a>. In fact, newer Apple laptops include moisture sensors to tell repair technicians if something has leaked inside the case. These sensors &#8212; small dots adhered in specific places inside the laptop case &#8212; are white when dry, but turn red when exposed to liquids. If liquid damage isn&#8217;t covered, then you have to pay the cost to repair any damaged components. Sorry.</p>
<h3 id="10_share_your_story">10. Share your story.</h3>
<p>With that hard lesson under your belt, I&#8217;m sure you&#8217;ll make sure to keep drinks away from your computer from now. Even so, there are times when even the most careful among us fall prey to liquid damage: The laptop pictured at the top of the article had an unfortunate encounter with a (what was thought to be tightly capped) bottle of cranberry juice inside a backpack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overithelp.com/2009/05/12/dont-panic-liquid-damage-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac EFI Firmware Update 1.4</title>
		<link>http://www.overithelp.com/2009/05/12/imac-efi-firmware-update-14/</link>
		<comments>http://www.overithelp.com/2009/05/12/imac-efi-firmware-update-14/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:28:14 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[imac]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/?p=170</guid>
		<description><![CDATA[This update fixes intermittent system freeze issues for iMac computers with ATI Radeon HD 4850 graphics and fixes wake-from-sleep issues in Boot Camp. To complete the firmware update process, please follow the instructions in the updater application (/Applications/Utilities/iMac EFI Firmware Update.app). The updater will launch automatically when the Installer closes. After the firmware is successfully [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://km.support.apple.com/kb/image.jsp?productid=132300&amp;size=165x120" alt="Download icon" width="165" height="120" />This update fixes intermittent system freeze issues for iMac computers with ATI Radeon HD 4850 graphics and fixes wake-from-sleep issues in Boot Camp.</p>
<p>To complete the firmware update process, please follow the instructions in the updater application (/Applications/Utilities/iMac EFI Firmware Update.app). The updater will launch automatically when the Installer closes.</p>
<p>After the firmware is successfully applied to your Mac, your Boot ROM Version will be: IM91.008D.B08</p>
<p>For detailed information on this update, please visit this  <a onclick="s_objectID=&quot;http://support.apple.com/kb/HT3561_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://support.apple.com/kb/HT3561">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overithelp.com/2009/05/12/imac-efi-firmware-update-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Refreshes Wet iPhone Policy</title>
		<link>http://www.overithelp.com/2009/05/12/apple-refreshes-wet-iphone-replacement-policy/</link>
		<comments>http://www.overithelp.com/2009/05/12/apple-refreshes-wet-iphone-replacement-policy/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:01:26 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/?p=139</guid>
		<description><![CDATA[Apple has recently revised its replacement policy regarding water-damaged iPhones. The company still won&#8217;t replace your damaged device for free if its Liquid Submersion Indicator has been activated (see &#8220;Liquid Submersion Indicators Reveal Accidental Dips,&#8221; 2009-02-17), but you can now purchase a $199 replacement phone. While $199 isn&#8217;t cheap, it&#8217;s still $400 to $500 less [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has recently revised its replacement policy regarding water-damaged iPhones. The company still won&#8217;t replace your damaged device for free if its Liquid Submersion Indicator has been activated (see &#8220;Liquid Submersion Indicators Reveal Accidental Dips,&#8221; 2009-02-17), but you can now purchase a $199 replacement phone. While $199 isn&#8217;t cheap, it&#8217;s still $400 to $500 less than purchasing a new iPhone without a 2-year contract.</p>
<p><span id="more-139"></span></p>
<p>According to coverage at Ars Technica, an Apple Store sales rep indicated that whatever generation your damaged iPhone was, the replacement would be the same (e.g. if you soak a 3G iPhone, your replacement would also be a 3G iPhone). Other sources note that the $199 replacement phones are refurbished models, meaning they&#8217;ve been previously returned to and tested by Apple, and come with 1 year warranties.</p>
<p>Just why Apple has decided to revise its replacement policy is unknown. Speculation ranges from Apple&#8217;s need to unload extra inventory as a likely refresh of the iPhone approaches, to general improvements to Apple&#8217;s repair policies, to Apple recognizing the possibility that damage could be unfairly attributed to water (it&#8217;s possible that the Liquid Submersion Indicator could be activated by an event that didn&#8217;t damage the iPhone). Whatever the reason, this new policy will certainly be welcomed by those suffering from watery misfortune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overithelp.com/2009/05/12/apple-refreshes-wet-iphone-replacement-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things 1.1/Things Touch 1.3.5</title>
		<link>http://www.overithelp.com/2009/05/11/things-11things-touch-135-area-sync/</link>
		<comments>http://www.overithelp.com/2009/05/11/things-11things-touch-135-area-sync/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:22:04 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/?p=136</guid>
		<description><![CDATA[Things Touch 1.3.5 has been released along with Things 1.1 and, among a heap of bug fixes and UI improvements, you&#8217;ll find a new feature for syncing Areas of Responsibility from your Mac to your iPhone (it&#8217;s not yet possible to create Areas in Things Touch). The feature requires Things 1.1 on the Mac side, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- sphereit start --><img class="alignleft" style="border: 1px solid black; margin-top: 8px; margin-bottom: 8px;" src="http://www.blogcdn.com/www.tuaw.com/media/2009/05/thingscropped_210x353.jpg" border="1" alt="" hspace="8" vspace="8" width="210" height="353" align="right" /><a href="http://www.culturedcode.com/things/iphone/">Things Touch</a> <a href="http://culturedcode.com/things/blog/2009/05/things-112-and-things-touch-135-released.html">1.3.5 has been released</a> along with Things 1.1 and, among a heap of bug fixes and UI improvements, you&#8217;ll find a new feature for syncing Areas of Responsibility from your Mac to your iPhone (it&#8217;s not yet possible to create Areas in Things Touch). The feature requires <a href="http://www.culturedcode.com/things/">Things</a> 1.1 on the Mac side, which was officially released today, but has actually been available (sans release notes) for about a week (assumedly waiting for Things Touch to make it through App Store approval).</p>
<p>Another new addition (which is more exciting, to me) is <a href="http://culturedcode.com/things/blog/2009/05/things-11-brings-extensive-applescript-support.html">full AppleScript support</a> in Things on the Mac. I haven&#8217;t had a chance to dive into it yet, but it&#8217;s a topic I discussed with Cultured Code at the last Macworld Expo and I&#8217;m excited to see it come to fruition. People using Things in any kind of group setting will appreciate the <a href="http://culturedcode.com/things/blog/2009/05/things-11-brings-a-new-model-for-working-with-delegated-tasks.html">reconsidered approach to task delegation</a>, as well.</p>
<p><span id="more-136"></span></p>
<p>For those who aren&#8217;t familiar with Things in general, I&#8217;ll take a quick step back. Things for the Mac has been a staunch competitor in the Mac task-management colosseum. Battling it out with <a href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a> and newer gladiators like <a href="http://www.potionfactory.com/thehitlist/">The Hit List</a>, it&#8217;s been recognized by many for its simplicity and elegance. Things is powerful and flexible, while remaining reliable and simple. Things Touch is its iPhone companion, usable on its own or synced with Things Mac.</p>
<p>You may be asking, what&#8217;s an &#8220;Area of Responsibility?&#8221; This is one of the features of Things which was hardest for me to grasp. It&#8217;s not quite a GTD context, and it&#8217;s not a folder for projects. Basically, Areas provide a flexible means of handling tasks which aren&#8217;t part of a &#8220;project&#8221; and aren&#8217;t necessarily sequential in nature. In the <a href="http://www.culturedcode.com/things/wiki/index.php/When_to_Use_Tags%2C_Projects%2C_or_Areas_of_Responsibility">words of Cultured Code</a>:</p>
<blockquote><p>With an Area of Responsibility (or simply &#8220;Area&#8221;), you don&#8217;t ask yourself about the desired outcome, but what standards you would like to maintain. An Area corresponds to an ongoing activity. These could be, for example, job responsibilities, roles you have taken on in your family, or personal responsibilities like health.</p></blockquote>
<p>Things is <a href="http://www.culturedcode.com/things/">available for download</a> as a free trial, and can be purchased for $49.95US. Things Touch, the iPhone version, is available <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284971781&amp;mt=8">in the App Store</a> for $9.99US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overithelp.com/2009/05/11/things-11things-touch-135-area-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Preferences panel for .DMGs</title>
		<link>http://www.overithelp.com/2009/05/10/install-a-disk-image-system-preferences-panel/</link>
		<comments>http://www.overithelp.com/2009/05/10/install-a-disk-image-system-preferences-panel/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:15:55 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/?p=130</guid>
		<description><![CDATA[OS X has a number of options for handling disk images—settings for such things as automatically opening them, moving Internet-enabled images to the trash after opening, verifying checksums, and more. You control all of these options (and a few more) in Disk Utility’s preferences panel. If you change these settings often, though, you may tire [...]]]></description>
			<content:encoded><![CDATA[<p>OS X has a number of options for handling disk images—settings for such things as automatically opening them, moving Internet-enabled images to the trash after opening, verifying checksums, and more. You control all of these options (and a few more) in Disk Utility’s preferences panel.</p>
<p><span id="more-130"></span></p>
<div id="articleText">
<p>If you change these settings often, though, you may tire of launching Disk Utility and opening its preferences panel. As an alternative—and with a side bonus of gaining one additional option—you can install a hidden System Preferences panel to make accessing these options a bit easier. There are two ways to install this panel; one requires Terminal, and the other uses just the Finder. If Apple were to update the panel at some point, the Finder method wouldn’t reflect those updates, while the Terminal method always insures you’re seeing the latest version of the panel.</p>
<p>If you’d like the simple Finder solution, navigate to /System/Library/PrivateFrameworks/ DiskImages.framework/Versions/A/Resources. In that folder, you’ll see a file named DiskImages.prefPane. Just double-click it, wait for System Preferences to launch, and then decide whether you’d like to install the panel just for your user, or for all users of the machine. Click Install and you’re done.</p>
<p><a name="jump"></a> <a name="jump"></a>The Terminal method is also simple, though it looks a lot uglier. To insure that you’re always seeing the newest version of the file, instead of installing it by copying it (which is what the Finder method does), we’ll use Terminal to create a symbolic link (much like an alias in the Finder) between the original and an entry in your user’s Library/PreferencePanes folder. (If you’d like to do this for all users instead, you’d use the top-level Library/PreferencePanes folder.) Just copy and paste this command into Terminal (quit System Preferences first if it’s open):</p>
<blockquote><p><code>ln -s /System/Library/PrivateFrameworks/DiskImages.framework/Versions/A/Resources/DiskImages.prefPane ~/Library/PreferencePanes/</code></p></blockquote>
<p>Regardless of the method you used, when done, you’ll see the new Disk Images panel in the Other section of System Preferences. The panel simply modifies the settings as shown in Disk Utility’s preferences panel, with one exception. The exception is the new preference labeled Ignore Bad Checksums in the Mounting tab. If enabled, OS X will ignore any checksum errors and mount the disk image; typically, a bad checksum will prevent a disk image from mounting.</p>
<p>I strongly advise that you <em>don’t</em> enable this option, as checksums are at least one level of protection against hacked disk images. However, if you have a disk image that you know isn’t hacked (perhaps it’s one you created yourself), but that seems to be damaged and won’t mount, this setting might (with an emphasis on might) just let you mount it and at least copy some of the data off the image.</p>
<p>If you don’t modify your disk image handling options very often, this hint probably won’t save you a lot of time. But if you do a lot of work with disk images, you may find it useful.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.overithelp.com/2009/05/10/install-a-disk-image-system-preferences-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirPort Firmware May Fix Problems</title>
		<link>http://www.overithelp.com/2009/03/26/airport-firmware-may-fix-problems/</link>
		<comments>http://www.overithelp.com/2009/03/26/airport-firmware-may-fix-problems/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:40:39 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/?p=103</guid>
		<description><![CDATA[The 7.4.1 firmware update for all Apple 802.11n AirPort base stations &#8211; any model released since 2007 &#8211; combined with Mac OS X 10.5.6 may fix Time Capsule disk corruption problems that some people have experienced. Colleagues Shawn King (Your Mac Life) and John Gruber (Daring Fireball) have recently explained to me problems they had [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://support.apple.com/downloads/Time_Capsule_and_AirPort_Base_Station_Firmware_Update_7_4_1">7.4.1 firmware update</a> for all Apple 802.11n AirPort base stations &#8211; any model released since 2007 &#8211; combined with Mac OS X 10.5.6 <a href="http://support.apple.com/kb/HT3466">may fix Time Capsule disk corruption problems</a> that some people have experienced. Colleagues Shawn King (<a href="http://www.yourmaclifeshow.com/">Your Mac Life</a>) and John Gruber (<a href="http://daringfireball.net/">Daring Fireball</a>) have recently explained to me problems they had with Time Machine disk image integrity and kernel panics. I also saw repeated disk image corruption in my testing last year.</p>
<p><span id="more-103"></span></p>
<p>While Apple provided no details on how or why corruption might occur in disk images that Time Machine writes to a Time Capsule internal or external drive, this update is designed to avoid problems that led to such corruption. If that sounds overly circumspect, well, we are talking about Apple here, but I was assured that a small number of edge cases like mine should now be resolved. (Note that Apple still officially supports only external drives connected to a Time Capsule for Time Machine backups, not drives connected to an AirPort Extreme Base Station.)</p>
<p>One piece of advice if you&#8217;ve had problems in the past: Back up any existing Time Machine disk images to an external disk using the Archive feature in Disk Utility, erase them from the drive, and start fresh with new Time Machine backups.</p>
<p>In some cases, mounting the Time Capsule volume via AFP, launching Disk Utility, dragging the corrupted disk image into the program, and then using the Disk First Aid &gt; Repair Disk feature may correct errors, although it could take many hours for a large backup disk. I recommend the fresh start approach for most people, though.</p>
<p>Time Machine works as an incremental backup system, writing all files on a selected system to a disk image in a first pass, and then creating only copies of files that have changed each hour while Time Machine is active.</p>
<p>But Time Machine also creates what&#8217;s effectively a snapshot of a hard drive for each backup, which necessitates making vast numbers of hard links, which reference any unchanged files. This can be difficult to do reliably over a network and may have been part of the trouble with corruption occurring over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overithelp.com/2009/03/26/airport-firmware-may-fix-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Updates iTunes &#8211; 8.1</title>
		<link>http://www.overithelp.com/2009/03/12/apple-updates-itunes-81-and-front-row/</link>
		<comments>http://www.overithelp.com/2009/03/12/apple-updates-itunes-81-and-front-row/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:42:41 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.overithelp.com/?p=78</guid>
		<description><![CDATA[iTunes 8.1 is now faster and more responsive. You will enjoy noticeable improvements when working with large libraries, browsing the iTunes Store, preparing to sync with iPod or iPhone, and optimizing photos for syncing. In addition, iTunes 8.1 provides many other improvements and bug fixes, including: • Supports syncing with iPod shuffle (3rd generation). • [...]]]></description>
			<content:encoded><![CDATA[<p class="p1">iTunes 8.1 is now faster and more responsive. You will enjoy noticeable improvements when working with large libraries, browsing the iTunes Store, preparing to sync with iPod or iPhone, and optimizing photos for syncing.</p>
